Based on the results of selecting new students through the invitation SNMPTN for Academic Year 2011/2012 and completeness of required documents to get Shutter Mission, University Tanjungpura accept 23 participants who will be the recipient of FY 2011/2012 Shutter Mission.
Participants sign up to Comdev & Outreaching on 31 May to 1 June 2011. For participants who do not register are considered resigned. This announcement is part of the University Tanjungpura announcements published in local newspaper on May 18, 2011.
Full Scholarship Program Shutter Outreaching Tanjungpura University Mission Through SNMPTN Undangan
Participants sign up to Comdev & Outreaching on 31 May to 1 June 2011. For participants who do not register are considered resigned. This announcement is part of the University Tanjungpura announcements published in local newspaper on May 18, 2011.
Full Scholarship Program Shutter Outreaching Tanjungpura University Mission Through SNMPTN Undangan
NO | NAMA | NO PENDAFTARAN UNDANGAN | ASAL SEKOLAH | PROGRAM STUDI |
1 | LAURENSIUS TOBING | 4110219556 | SMAN 1 SEKADAU | AGROTEKNOLOGI |
2 | LAURENSIUS TOBING | 4110219556 | SMAN 1 SEKADAU | AGROTEKNOLOGI |
1 | LAURENSIUS TOBING | 4110219556 | SMAN 1 SEKADAU | AGROTEKNOLOGI |
2 | EKA ENDAH PARWATI | 4110069655 | SMAN 3 PONTIANAK | AKUNTANSI |
3 | ERLIANDA PAULA | 4110234483 | SMAN 1 SEKADAU | AKUNTANSI |
4 | NIIL DWI. H | 4110098111 | SMAN 2 PONTIANAK | AKUNTANSI |
5 | RYCA PURNAMA SARI | 4110018906 | SMAN 1 KETAPANG | AKUNTANSI |
6 | THOMAS | 4110230491 | SMAN 1 SEKADAU | AKUNTANSI |
7 | DITA MEILIANA | 4110030330 | SMAN 3 PONTIANAK | BIOLOGI |
8 | SURAINA | 4110081906 | SMAN 3 KETAPANG | FISIKA |
9 | PAKASIUS SEPATI | 4110230698 | SMAN 1 SEKADAU | IAN |
10 | NAISA SUCI PRATIWI B | 4110015557 | SMA MUHAMMADIYAH 2 | ILMU HUKUM |
11 | JUMIATI | 4110123839 | SMAN 1 SELIMBAU | P. B. INDONESIA |
12 | ANDRE YUSUF | 4110103824 | SMAN 1 SELIMBAU | P. B. INGGRIS |
13 | ANNISA AMBARWATI | 4110124609 | SMAN 2 PONTIANAK | P. FISIKA |
14 | AYU LESTARI | 4110260606 | SMAN 1 SAMBAS | P. FISIKA |
15 | JUMADI | 4110132947 | SMAN 1 HULU GURUNG | P. FISIKA |
16 | MACHFUR HIDAYAT | 4110007893 | SMAN 1 TUMBANG TITI | P. MATEMATIKA |
17 | ASMIDA | 4110045208 | SMAN 1 TELUK KERAMAT | P. MATEMATIKA |
18 | FITRIYANTI | 4110124700 | SMAN 1 SELIMBAU | P. SOSIOLOGI |
19 | RIKA SARI | 4110168719 | SMAN 1 NANGA TAMAN | P.B. INGGRIS |
20 | ANDRIYANTO | 4110112201 | SMAN 5 PONTIANAK | P. MATEMATIKA |
21 | SRI MARYATI | 4110122982 | SMAN 1 SELIMBAU | PG. PAUD |
22 | DESI ARIANI | 4110156808 | SMKN 1 SEKADAU | T. ARSITEKTUR |
23 | ABDUL RAHMAN SALEH | 4110155472 | SMKN 1 SEKADAU | T. INDUSTRI |
Pontianak, 2011
0 comments
Post a Comment