Here is a Code of Local Organizing Committee (PANLOK) is officially used in SNMPTN 2011. This data is published through the official site through a link http://www.snmptn.ac.id/index.php?menuId=3&page=41 SNMPTN 2011.Please use the code in your 2011 SNMPTN registration!
| NO. URUT | KODE PANLOK | KODE WILAYAH | |
| 1 | 11 | BANDA ACEH | 1 |
| Subpanlok Unsyiah | |||
| Subpanlok Unimal | |||
| 2 | 14 | MEDAN - UNIVERSITAS NEGERI MEDAN | 1 |
| 3 | 15 | MEDAN - UNIVERSITAS SUMATERA UTARA | 1 |
| 4 | 17 | PADANG | 1 |
| 5 | 19 | PEKANBARU | 1 |
| 6 | 21 | JAMBI | 1 |
| 7 | 23 | PALEMBANG | 1 |
| 8 | 25 | BENGKULU | 1 |
| 9 | 27 | LAMPUNG | 1 |
| 10 | 30 | JAKARTA | 1 |
| 11 | 33 | BOGOR | 1 |
| Subpanlok Bogor | |||
| Subpanlok Bekasi | |||
| Subpanlok Cianjur/Sukabumi | |||
| Subpanlok Cirebon | |||
| Subpanlok Pangkal Pinang | |||
| 12 | 34 | BANDUNG | 1 |
| 13 | 38 | BANTEN | 1 |
| Subpanlok Serang | |||
| Subpanlok Tangerang A | |||
| Subpanlok Tangerang B | |||
| 14 | 41 | PURWOKERTO | 2 |
| 15 | 42 | SEMARANG | 2 |
| 16 | 44 | SURAKARTA | 2 |
| 17 | 46 | YOGYAKARTA | 2 |
| 18 | 50 | SURABAYA | 3 |
| 19 | 55 | MALANG | 3 |
| 20 | 58 | JEMBER | 3 |
| 21 | 63 | DENPASAR | 3 |
| 22 | 64 | SINGARAJA | 3 |
| 23 | 65 | MATARAM | 3 |
| 24 | 66 | KUPANG | 3 |
| 25 | 71 | PONTIANAK | 1 |
| 26 | 73 | PALANGKARAYA | 3 |
| 27 | 75 | BANJARMASIN | 3 |
| 28 | 77 | SAMARINDA | 3 |
| Subpanlok Samarinda | |||
| Subpanlok Tarakan | |||
| 29 | 80 | MAKASSAR - UNIVERSITAS NEGERI MAKASSAR | 4 |
| 30 | 82 | MAKASSAR - UNIVERSITAS HASANUDDIN | 4 |
| 31 | 83 | PALU | 4 |
| 32 | 84 | KENDARI | 4 |
| 33 | 85 | GORONTALO | 4 |
| 34 | 86 | TONDANO | 4 |
| 35 | 87 | MANADO | 4 |
| 36 | 93 | AMBON | 4 |
| Subpanlok Kota Ambon | |||
| Subpanlok Kota Tual | |||
| Subpanlok Langur | |||
| Subpanlok Kota Masohi | |||
| Subpanlok Kepulauan Aru | |||
| 37 | 94 | JAYAPURA | 4 |
| Subpanlok Jayapura | |||
| Subpanlok Kab. Merauke | |||
| Subpanlok Kab. Jayawijaya | |||
| Subpanlok Kab. Biak Numfor | |||
| 38 | 95 | TERNATE | 4 |
| 39 | 96 | MANOKWARI | 4 |
| Subpanlok Manokwari | |||
| Subpanlok Sorong | |||
| Subpanlok Fakfak | |||
| Subpanlok Kaimana | |||
Sources :
http://www.snmptn.ac.id/index.php?menuId=3&page=41.





0 comments
Post a Comment